The best Triplex, Duplex and Fourplex Investments
OwnaTriplex.com

Invest in a
Triplex, Duplex or Fourplex
Today...

and Let Someone Else Pay Your Mortgage!

Contact: Cecil Newman, Sales Rep
Skylark Real Estate Ltd.,Brokerage
1510 Drew Rd, Suite 6, Mississauga, ON, L5S IW7
Tel: 905-673-3100     E-mail: Cecil@ownatriplex.com
Home                  Plex Search                  Featured Listings                                    Login

Featured Duplex, Triplex, Fourplex and Multiplex Listings

Through this Information Center you will find on a continuous basis, basic information on plexes that are listed on MLS or other sources,likely this information wiil be more up-to-date, than any other publications. Conceptually,this will serve as a powerful repository for all who would like to be at the leading edge of this new wave.Whether you are a seller, buyer, investor, broker, salesperson, or a for sale by owner(FSBO).
Listing ID List Price Bedrooms Washrooms Kitchens Location Type
9 $ 429000 6 + 2 4 2 TORONTO Duplex
14 $ 499900 3 3 3 Toronto Triplex
16 $ 519000 4 + 2 4 3 Toronto Duplex
17 $ 544900 6 3 3 Toronto Triplex
18 $ 559900 4 + 1 3 3 TORONTO Duplex
19 $ 559900 8 3 3 Toronto Triplex
20 $ 565900 5 + 1 3 3 TORONTO, Duplex
21 $ 569900 6 + 2 3 3 TORONTO, Duplex
23 $ 599000 4 + 1 3 3 TORONTO Triplex
22 $ 599000 7 3 3 TORONTO, Triplex
24 $ 599900 4 + 2 3 3 Toronto Triplex
25 $ 627390 9+3 10 9 + 1 Brantford Multiplex
26 $ 639000 2+1 2 2 Toronto Duplex
28 $ 645000 4 6 4 Toronto, Fourplex
27 $ 645000 9+3 5 5 Newmarket Multiplex
29 $ 649900 7 5 3 Toronto, Triplex
30 $ 650000 7 7 7 Hamilton Multiplex
31 $ 749900 6+1 3 3 Mississauga Multiplex
32 $ 839000 6 4 3 Mississauga Triplex
33 $ 899000 7+2 8 6 + 1 Guelph Multiplex
38 $ 1180000 6 4 2 Toronto, Duplex
39 $ 1375000 9+2 6 6 Toronto, Multiplex
40 $ 1800000 8 8 8 Toronto Duplex

1 - 23    of    23
Next Page